Surf, call, email, and play games wirelessly; Connect computers with one-touch Wi-Fi Protected Setup (WPS); Up to 50% energy savings with GREENnet technology. Read more
It provides reliable 150Mbps wireless n speed and coverage to share files, play games, and surf the Internet. Advanced encryption protects your wireless network, Access Control tools help block unwanted websites and unknown users, and embedded GREENnet technology reduces power consumption by up to 50%. WMM® Quality of Service (QoS) technology prioritizes gaming, Internet calls, and video streams. Wi-Fi Protected Setup (WPS) connects other WPS supported wireless adapters at the touch of a button. LEDs on the front of the router convey device status. Network wired devices to the four Fast Ethernet ports on the back of the router.
Specifications | Descriptions |
---|---|
Standards | IEEE 802.3 (10BASE-T), IEEE 802.3u (100BASE-TX), IEEE 802.11b; IEEE 802.11g, Based on IEEE 802.11n technology |
Frequency | 2.412 ~ 2.484 GHz ISM band |
WAN | 1 x 10/100 Mbps Auto-MDIX WAN port (Internet) |
LAN | 4 x 10/100 Mbps Auto-MDIX LAN ports |
Buttons | On / Off power switch; WPS: Enables Wi-Fi Protected Setup (WPS) function (Hold for 3 seconds) |
Connection | Dynamic IP, Static (fi xed) IP, PPPoE, PPTP, L2TP |
Infrastructure Management | Local / remote confi guration, upgrade fi rmware, backup / restore confi guration via Web browser, Internal System Log, Syslog, e-mail Logging, Ping Test Tool, Dynamic DNS |
Routing | Static |
Encryption | 64/128-bit WEP (HEX / ASCII), WPA / WPA2-PSK, WPA / WPA2-RADIUS |
LED Indicator | Power, LAN1 - LAN4, WAN, WLAN |
Power | Input: 100~240V AC, 50~60Hz, Output: 5V DC, 1A |
Power Consumption | 3 watts (max) |
Environment | Temperature: Operating: 0° ~ 40°C (32° ~ 104°F), Storage: -10°C ~ 70°C (-14° ~ 158°F); Humidity: Max 95% (non-condensing) |
Certification | CE, FCC |
Radio and Modulation Type | DBPSK/DQPSK/CCK/OFDM (BPSK/QPSK/16-QAM/64-QAM) |
Antennas | 1 x 2 dBi fi xed dipole antenna |
Data Transfer Rate | 802.11b: up to 11 Mbps, 802.11g: up to 54 Mbps, 802.11n: up to 150 Mbps |
Signal Rate | 802.11b: 15 dBm (typical) @ 11 Mbps, 802.11g: 17 dBm (typical) @ 54 Mbps, 802.11n: 18 dBm (typical) @ 150 Mbps |
Protocol | CSMA/CA with ACK |
No. of Channels | 1-11 (FCC), 1-13 (ETSI) |
Included Accessories | TEW-712BR, Multi-Language Quick Installation Guide, CD-ROM (User’s Guide), Network cable (1.5 m / 5 ft.), Power adapter (5V DC, 1A) |
Weight | 204 g (7.2 oz) |
Dimension | LxWxH : 158 x 109 x 34 mm (6.2 x 4.3 x 1.3 in) |
Sign up for an additional 3% OFF GET CODE